SEARCH:

Investment Performance

Check out our quarterly reports...

Investment Performance

Each quarter we produce a report which sets out how the Pension Fund has been performing both in absolute terms and when compared to the targets which are set for each type of investment.

You can find more details of the investments owned by the Authority, how they have performed and our involvement with the Border to Coast Pensions Partnership which “pools” our investments opens in new window with those of 10 other local government pension funds.

Sort by 
< BACK 1 of 2 NEXT >
    File Date Size  
SYPA Investment Report 202324 Q3 15/03/2024 728 K DOWNLOAD
SYPA Investment Report 202324 Q2 08/12/2023 732 K DOWNLOAD
SYPA Investment Report 202324 Q1 13/09/2023 669 K DOWNLOAD
SYPA Investment Report 202223 Q4 12/06/2023 790 K DOWNLOAD
SYPA Investment Report 202223 Q3 12/06/2023 704 K DOWNLOAD
SYPA Investment Report 202223 Q2 02/12/2022 756 K DOWNLOAD
SYPA Investment Report 202223 Q1 08/11/2022 658 K DOWNLOAD
SYPA Investment Report 202122 Q4 07/06/2022 719 K DOWNLOAD
SYPA Investment Report 202122 Q3 10/03/2022 954 K DOWNLOAD
SYPA Investment Report 202122 Q2 24/01/2022 714 K DOWNLOAD
SYPA Investment Report 202122 Q1 24/01/2022 712 K DOWNLOAD
SYPA Investment Report 202021 Q4 19/01/2022 549 K DOWNLOAD
SYPA Investment Report 202021 Q3 19/01/2022 681 K DOWNLOAD
SYPA Investment Report 202021 Q2 19/01/2022 664 K DOWNLOAD
SYPA Investment Report 202021 Q1 19/01/2022 827 K DOWNLOAD
SYPA Investment Report 201920 Q4 19/01/2022 1091 K DOWNLOAD
SYPA Investment Report 201920 Q3 19/01/2022 760 K DOWNLOAD
SYPA Investment Report 201920 Q2 19/01/2022 450 K DOWNLOAD
SYPA Investment Report 201920 Q1 19/01/2022 482 K DOWNLOAD
SYPA Investment Report 201819 Q4 19/01/2022 501 K DOWNLOAD
SYPA Investment Report 201819 Q3 19/01/2022 459 K DOWNLOAD
SYPA Investment Report 201819 Q2 19/01/2022 504 K DOWNLOAD
SYPA Investment Report 201819 Q1 19/01/2022 349 K DOWNLOAD
SYPA Investment Report 201718 Q4 19/01/2022 342 K DOWNLOAD
SYPA Investment Report 201718 Q3 19/01/2022 339 K DOWNLOAD
< BACK  1 of 2  NEXT >

FIND US

South Yorkshire Pensions Authority,
Oakwell House,
2 Beevor Court,
Pontefract Road,
Barnsley,
S71 1HG


FOLLOW US

CONTACT US

Tel: 0300 303 6160

WORK WITH US


  • Back to top